Limited Time Sale$35.01 cheaper than the new price!!
| Management number | 227469694 | Release Date | 2026/05/09 | List Price | $23.34 | Model Number | 227469694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B00VCPO3BE |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Young Living |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Young Living Essential Oils |
| Number of Items | 30 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Longevity™ Blend |
| Manufacturer Part Number | 3289 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form